SW 9BF
Engine Model | SW9BF |
Product Code | 325500 |
Rated Power as per IS:11170 kw/bhp | 11.0/15.0 |
Type of Bearing | BB/ TRB |
Rated Speed (rpm) | 1500 |
Bore (mm) | 120 |
Stroke (mm) | 120 |
No. of Cylinder | 1 |
Cubic Capacity (cc) | 1357 |
Compression Ratio | 15.7:1 |
Torque at Cam Gear End N.M. / KG.M. | 14.4 |
Torque Max.at Fly Wheel End N.M. / KG.M. | 7.17 |
Fuel Cons. (HSD) (g/kw/h) | 250 |
Lub Oil Consumption % SFC | 1.5 |
151 Marked | *** |
Fuel Tank Capacity (Itr) | 20 |
Engine Bare wt. (kg) | 190 |
Packed wt. (kg) | 275 |
Packing Case Size (mm) | 660X 690 X 1005 |
For any kind of query, contact us with the details below.
Please fill in your info and we will contact you soon.